⚖️ Weight-Loss Challenge ⚖️

Gless' Biggest Loser Challenge

Weigh in every Wednesday. Most body weight lost by percentage wins.

Week 6 — Aug 26

#NameStarting CurrentChange%
1 🥇 MDVYN 189.4 185.4 -4.0 lbs -2.11%
2 🥈 Anonymous #3 283.8 280.4 -3.4 lbs -1.20%
3 🥉 Anonymous #6 281.2 278.4 -2.8 lbs -1.00%
4 Gless 202.0 200.2 -1.8 lbs -0.89%
5 MikeFromWoburn 266.8 264.7 -2.1 lbs -0.79%
6 rakbal 197.8 196.6 -1.2 lbs -0.61%
7 Anonymous #2 226.4 225.4 -1.0 lbs -0.44%
8 gamblingbandit 255.1 254.9 -0.2 lbs -0.08%
9 quickparty 180.4 180.6 +0.2 lbs +0.11%
10 RikanSoljah910 206.1 206.5 +0.4 lbs +0.19%
11 Djsellout6996 196.0 196.4 +0.4 lbs +0.20%
12 Anonymous #5 183.0 183.8 +0.8 lbs +0.44%
13 Anonymous #4 322.4 324.6 +2.2 lbs +0.68%
14 BakerKing 260.1 262.5 +2.4 lbs +0.92%
DQ Anonymous #1 269.0

Weekly winners

WeekWinner%Prize
Week 5 Anonymous #2 -2.37% $25.00
Week 4 quickparty -1.75% $25.00
Week 3 Anonymous #6 -1.54% $25.00
Week 2 MikeFromWoburn -5.00% $25.00