Gless' Biggest Loser Challenge
Weigh in every Wednesday. Most body weight lost by percentage wins.
Prize pool
$600.0010 weeks total. Week 1 is the initial weigh-in and has no winner, so 9 weeks pay $25.00 each, plus the top 3 overall. If two people tie in a week, they split that week's share.
How it works
The window is open Wednesday 12:00am to 3:00am Thursday (ET) — that covers all of Wednesday coast to coast.
Nobody wins it — it's the number everything else is measured against.
Morning vs. night weigh-ins can swing a few pounds — pick one and stick with it.
Measured against your most recent previous weigh-in.
First weigh-in vs. latest. Top 3 pay out.
You show as "Anonymous #N" to everyone but yourself. Flip "Show my name" on the Submit tab.
Your target for the end of the challenge, on the Submit tab. Locks when week 2's weigh-in starts, and stays private to you — everyone else just sees a 🔒.
You can miss 1 week (you'll just be ineligible for that week's prize) — but miss 2 weeks and you're disqualified.
Back it up with a weigh-in video
Upload a video on the Submit weigh-in tab, or DM it to Gless if there's an error.
- show the scale set to zero before the weigh-in
- include you stepping on the scale
- show the final weight completely visible
- say the date you're recording
This runs on the honour system with community members, so we trust you won't cheat — no items in your pockets, no holding weights, no other funny business. But if we get the feeling something's off, we may ask for a more involved video.
Sportsmanship
This challenge is about becoming healthier together.
- Be supportive and encourage one another.
- Many participants may be self-conscious about their weight or body image.
- No trolling, body shaming, or "friendly" banter about someone's appearance or weight will be tolerated.
Let's keep GBL a positive, judgment-free community where everyone feels comfortable participating.
Week 6 — Aug 26
| # | Name | Starting | Current | Change | % |
|---|---|---|---|---|---|
| 1 🥇 | MDVYN✓ | 189.4 | 185.4 | -4.0 lbs | -2.11% |
| 2 🥈 | Anonymous #3 | 283.8 | 280.4 | -3.4 lbs | -1.20% |
| 3 🥉 | Anonymous #6✓ | 281.2 | 278.4 | -2.8 lbs | -1.00% |
| 4 | Gless✓ | 202.0 | 200.2 | -1.8 lbs | -0.89% |
| 5 | MikeFromWoburn✓ | 266.8 | 264.7 | -2.1 lbs | -0.79% |
| 6 | rakbal✓ | 197.8 | 196.6 | -1.2 lbs | -0.61% |
| 7 | Anonymous #2 | 226.4 | 225.4 | -1.0 lbs | -0.44% |
| 8 | gamblingbandit | 255.1 | 254.9 | -0.2 lbs | -0.08% |
| 9 | quickparty✓ | 180.4 | 180.6 | +0.2 lbs | +0.11% |
| 10 | RikanSoljah910✓ | 206.1 | 206.5 | +0.4 lbs | +0.19% |
| 11 | Djsellout6996 | 196.0 | 196.4 | +0.4 lbs | +0.20% |
| 12 | Anonymous #5✓ | 183.0 | 183.8 | +0.8 lbs | +0.44% |
| 13 | Anonymous #4 | 322.4 | 324.6 | +2.2 lbs | +0.68% |
| 14 | BakerKing✓ | 260.1 | 262.5 | +2.4 lbs | +0.92% |
| DQ | Anonymous #1 | 269.0 | — | — | — |
Overall — since the baseline
| # | Name | Starting | Current | Change | % | Goal |
|---|---|---|---|---|---|---|
| 1 🥇 | MikeFromWoburn✓ | 293.8 | 264.7 | -29.1 lbs | -9.90% | 🔒 |
| 2 🥈 | MDVYN✓ | 202.8 | 185.4 | -17.4 lbs | -8.58% | 🔒 |
| 3 🥉 | Gless✓ | 214.8 | 200.2 | -14.6 lbs | -6.80% | — |
| 4 | Anonymous #5✓ | 191.0 | 183.8 | -7.2 lbs | -3.77% | 🔒 |
| 5 | Anonymous #3 | 290.8 | 280.4 | -10.4 lbs | -3.58% | 🔒 |
| 6 | RikanSoljah910✓ | 213.2 | 206.5 | -6.7 lbs | -3.14% | 🔒 |
| 7 | quickparty✓ | 186.0 | 180.6 | -5.4 lbs | -2.90% | 🔒 |
| 8 | gamblingbandit | 261.7 | 254.9 | -6.8 lbs | -2.60% | — |
| 9 | rakbal✓ | 201.6 | 196.6 | -5.0 lbs | -2.48% | 🔒 |
| 10 | Anonymous #6✓ | 285.0 | 278.4 | -6.6 lbs | -2.32% | — |
| 11 | Djsellout6996 | 200.2 | 196.4 | -3.8 lbs | -1.90% | — |
| 12 | BakerKing✓ | 265.9 | 262.5 | -3.4 lbs | -1.28% | 🔒 |
| 13 | Anonymous #2 | 227.6 | 225.4 | -2.2 lbs | -0.97% | 🔒 |
| 14 | Anonymous #4 | 327.6 | 324.6 | -3.0 lbs | -0.92% | — |
| DQ | Anonymous #1✓ | 277.0 | 269.0 | -8.0 lbs | -2.89% | — |
Overall payout — 🥇 $225.00 · 🥈 $100.00 · 🥉 $50.00
Weekly winners
| Week | Winner | % | Prize |
|---|---|---|---|
| Week 5 | Anonymous #2 | -2.37% | $25.00 |
| Week 4 | quickparty | -1.75% | $25.00 |
| Week 3 | Anonymous #6 | -1.54% | $25.00 |
| Week 2 | MikeFromWoburn | -5.00% | $25.00 |
Sign-ups are closed
The challenge is underway and the roster is locked. Follow the leaderboard.